Description
WALLBOX terminal phase refill SCHNEIDER EVlink Smartshutter - 1.4 to 22kW - ref. EVB1A22P4ERI , connects in single or three phase. Its load current is instantaneously adjustable, anytime between 6A and 32A. It can therefore accommodate the available power of your home. His grip T2S lockable front will ensure a Secure charging in your electric car in Mode 3 .
The terminal operates Plug & Play or RFID card choice .
7km (to 1,4kW) to 100km (to 22kW) more runtime per hour of charging.
The following electrical protection are required and are installed on a dedicated line. They were validated by electricians and experts EVRI, and comply with French regulations.
Protections to install if single phase connection:
Protections to install if three-phase connection:
Data sheet
Brand's reference
|
|
Brand | SCHNEIDER |
Reference | EVB1A22P4ERI |
Detailed title | SCHNEIDER Borne de recharge EVlink Smart – T2S 22kW + TE 2,3kW - RFID - 3G - OCPP - EVB1A22P4ERI |
-
|
|
Compatibility Type 1 | Compatible with all Type 1 rechargeable electric cars one phase or 3 phases: Citroën Berlingo / C-Zero / E-Mehari, Kia Soul EV, Chevrolet Volt, Ford Focus Electric G1, Mia Electric, Mitsubishi i-MiEV, Nissan E-NV200 / Leaf a. 2018, Opel Ampera, Peugeot Ion / Partner, Renault Kangoo ZE G1 / Fluence G1, Toyota Prius Plug-In |
Compatibility Type 2 | Audi e-tron / g-tron, BMW i3 / iX3, Citroën e-C4 / e-Jumpy,DS3 Crossback e-Tense, Fiat 500e, Honda-e, Hyundai Kona / Ioniq, Jaguar I-Pace, Kia Niro / Soul, Lexus UX 300e, Mazda MX-30, Mercedes e-Vito / e-Sprinter / EQC / B250e, Mini Cooper SE, Nissan Leaf / Leaf 2, Opel Ampera / Corsa-e, Peugeot e-208 / e-2008, Renault Kangoo Z.E / Fluence / Twingo / Zoe, Volkswagen e-Golf / ID.3 / ID.4, Range Rover 400e, Smart Forfour, Volvo XC40, Tesla Model 3 / Model S / Model X |
Physical specifications
|
|
Color | White black |
Dimensions | 480 x 330 x 170 mm |
Weight | 6,2 kg (1 prise) / 6,6 kg (2 prises) |
Material | polycarbonate, résistant aux UV |
Charge socket | Type 2S |
Connectors | 2 |
Attached cable | No |
Shutter | Yes |
Electrical specifications
|
|
Charge power | From 2.3 to 22 kW - Adjustable |
Voltage | 230V to 400V - Adjustable |
Charge current | 32A, 10 |
Mode of loading | mode 3 |
Leakage current detection | No |
Integrated circuit breaker | No |
Energy meter | Counter integrated KWh |
Max power | 22kW |
Food | Three phase, Single phase |
amperage | 32A |
Communication & Access
|
|
Indicator | LEDs |
Communication module | OCPP, Ethernet et Modbus, en option Wifi ou GPRS |
Communication protocol | OCCP |
Access | RFID card |
Protections and Temperatures
|
|
Sealing | IP55 - withstands rain |
Impact resistance | IK10 - excellent impact resistance |
Operating temperature | From -30 ° C to + 50 ° C |
Installation
|
|
Mounting | Wall (supplied kit) |
Installation | wall |
Certifications
|
|
Standards and guidelines | Certifié CE |
ZE ready | Yes |
Guarantee
|
|
Guarantee | 2 years |
Other Features
|
|
Package content | 1 charging station + 1 wall mounting kit + 1 user guide |
A question to choose your terminal?
Need advice on our products?
Contact our specialists, available from Monday to Friday from 9 am to 6 pm
Despite the current circumstances, CARPLUG remains open and operational
03 67 10 41 41
Datas sheets :
Carplug offers with this product
Carplug offers with this product
Your specialist for your terminal projects
Need help? Contact our technical support
For advice on your projects
We are available from Monday to Friday from 9:00 to 18:00