Data sheet
Brand's reference
|
|
Brand | ALFEN |
Reference | Pack-AFN-904460025+AFN-ICU-EZ |
Detailed title | Pack borne de recharge Alfen + Logiciel de gestion ICU Alfen |
-
|
|
Vehicle compatibility | Compatible with all electric cars |
Compatibility 1 PHASE 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 16A:BMW I3 60Ah, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, Citoën e-Jumpy, Mitsubishi i-MiEV, Peugeot Ion, Peugeot Partner Tepee, Peugeot e-Partner,Renault Twizy, Skoda Citigo e iV, Volkswagen e-Up, Bolloré Bluesummer |
Compatibility 1 PHASE 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi R8 e-tron, BMW iX3, Citoën ë-C4, Fiat 500e, Hyundai Ioniq, Hyundai Kona, Honda-e, Jaguar I-Pace, KIA Soul , KIA Niro, KIA e-soul, Lexus UX 300e, Mazda MX-30, Mercedes e-Vito, Mercedes e-Sprinter, Nissan Leaf 2018, Nissan E-NV200, Opel Ampera , Opel Mokka-e, Peugeot e-2008, Renault Master Z.E, Renault Kangoo Z.E, Smart ForFour EQ, Skoda Citigo e iV, Volkswagen e-Golf, Volkswagen I.D 3 |
Compatibility 3 PHASES 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 3 phases 16A: BMW I3 94Ah, BMW I3 120Ah, Citroën ë-C4, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, DS DS3 Crossback e-Tense, Fiat 500e, Ford Mustang Mach-E, Mercedes B250e, Mercedes EQC, Mini Cooper SE, Opel Corsa-e, Skoda Enyaq, Tesla Model 3, Tesla Model Y, Tesla Cybertruck, Volkswagen ID.3, Volkswagen ID.4, Volvo XC40 |
Compatibility 3 PHASES 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi e-tron sportback, Audi e-tron, Mercedes Classe B Elec. Drive, Mercedes Classe B Elec. Drive, Peugeot e-2008, Peugeot e-208, Renault Zoe, Renault Zoé "Nouvelle", Renault Fluence Ze, Smart For Two Elec Drive EQ, Tesla Model S, Tesla Model X |
Physical specifications
|
|
Color | Traffic white (RAL 9016) |
Dimensions | L240 x H370 x P130 mm |
Weight | 4 Kg |
Charge socket | Type 2S |
Connectors | 1 |
Attached cable | No |
Shutter | Yes |
Electrical specifications
|
|
Charge power | From 2.3 to 22 kW - Adjustable |
Voltage | 230V to 400V - Adjustable |
Charge current | Configurable between 10A and 32A |
Mode of loading | mode 3 |
Leakage current detection | Yes |
Integrated circuit breaker | Integrated circuit breaker 40A |
Energy meter | integrated and certified KWh Meter MID |
Food | Three phase |
Communication & Access
|
|
Indicator | LED Headband three color LCD |
Communication module | Ethernet RJ45, 3G |
Communication protocol | OCCP |
Access | RFID card |
Protections and Temperatures
|
|
Sealing | IP54 - withstands rain |
Impact resistance | IK10 - excellent impact resistance |
Operating temperature | From -30 ° C to + 40 ° C, humidity 95% max |
Installation
|
|
Mounting | Wall mounting (kit supplied) or post (optional) |
Installation | wall, On stand |
Câblage | 10 mm² - conformément à la réglementation et aux normes en vigueur |
Certifications
|
|
Standards and guidelines | Guidelines and certifications: CE, The provisions of the low voltage directive 2014/35 / EU, The provisions of the EMC guideline 2014/30 / EU, IEC 61851-1 (2010) - Electric vehicle conductive charging system, General requirements NEN-EN -IEC 61851-1: 2011 |
Guarantee
|
|
Guarantee | 2 years |
A question to choose your terminal?
Need advice on our products?
Contact our specialists, available from Monday to Friday from 9 am to 6 pm
Despite the current circumstances, CARPLUG remains open and operational
03 67 10 41 41
Datas sheets :
Carplug offers with this product
Carplug offers with this product
Your specialist for your terminal projects
Need help? Contact our technical support
For advice on your projects
We are available from Monday to Friday from 9:00 to 18:00